Traffic information
Port of Gävle is a logistical hub where major railways, waterways and roads meet. Cargo passes over the quay and the Port Activity App™ lets you view vessel information in real time, directly on your phone or tablet.
Port Activity App™
Port Activity App™ is a digital solution used by port operators in Gävle to exchange real-time information prior to and during a vessel’s call. The app is aimed to improve the efficiency of the application process by improving the flow of information for port operators and thereby increasing the competitiveness of maritime transport.
Time Slot Gävle, queuing system for quay 27
The queuing system aims to give the actors a better planning horizon and thereby increased conditions for fuel savings and reduced emissions during the sea voyage to Gävle.
Rules for the queuing system can be found in the Port rules and in the Operating instructions, energy port.
Instructions for applying for a queue place can be found here.
For support, contact the Port Traffic Office,
telephone: +46 26 17 88 66,or via
Find out more about Port Activity App and Time Slot Gävle.

Download the app
New users enter access code: BMRCYM-652041
Vessels in the port
Ship name | Arrival / Departure | Berth | Status | |
---|---|---|---|---|
LIVLAND | 2023-11-25 01:00 / 2023-11-25 14:00 | Bulkkajen 105 - Karskär | Arriving | |
![]() Arriving from Norrköping to Bulkkajen 105 - Karskär Nationality: PT Length: 100m Ship type: General cargo Width: 16m Net tonnage: 1757t Depth: 5.3m | ||||
ELBSTAR | 2023-11-28 15:15 / 2023-11-28 21:00 | Containerkajen 23 | Arriving | |
![]() Arriving from Riga to Containerkajen 23 Nationality: AG Length: 157.76m Ship type: General cargo Width: 23.19m Net tonnage: 5839t Depth: 6.8m | ||||
KATHARINA SCHEPERS | 2023-11-28 15:45 / 2023-11-29 12:00 | Containerkajen 25 | Arriving | |
![]() Arriving from Bremerhaven to Containerkajen 25 Nationality: PT Length: 151.72m Ship type: General cargo Width: 23.4m Net tonnage: 5391t Depth: 8.6m | ||||
DELPHIS RIGA | 2023-11-29 12:01 / 2023-11-28 17:00 | Containerkajen 25 | Arriving | |
![]() Arriving from Norrköping to Containerkajen 25 Nationality: CN Length: 177.56m Ship type: Container Ship Width: 30.54m Net tonnage: 7715t Depth: 8.4m | ||||
FEMBRIA | 2023-11-29 22:00 / 2023-11-30 12:00 | Bulkkajen 105 - Karskär | Arriving | |
![]() Arriving from Karlsborg Axelvik to Bulkkajen 105 - Karskär Nationality: PT Length: 117m Ship type: General cargo Width: 17m Net tonnage: 2697t Depth: 6m | ||||
FINNLAND | 2023-11-29 23:30 / 2023-12-01 02:00 | Bulkkajen 105 - Karskär | Arriving | |
![]() Arriving from Gottby to Bulkkajen 105 - Karskär Nationality: PT Length: 116.98m Ship type: General cargo Width: 16.8m Net tonnage: 2697t Depth: 4.3m | ||||
NAVEN | 2023-11-30 01:00 / 2023-11-30 15:00 | Bulkkajen 105 - Karskär | Arriving | |
![]() Arriving from Klintehamn to Bulkkajen 105 - Karskär Nationality: FO Length: 83m Ship type: General cargo Width: 13m Net tonnage: 1547t Depth: 3.7m | ||||
ELBWATER | 2023-12-01 09:01 / 2023-12-02 09:01 | Containerkajen 24 | Arriving | |
![]() Arriving from Kotka to Containerkajen 24 Nationality: CY Length: 152m Ship type: Container Ship Width: 24m Net tonnage: 5372t Depth: 7.4m | ||||
ICE CRYSTAL | 2023-12-01 12:00 / 2023-12-02 17:00 | Sligkajen 16 | Arriving | |
![]() Arriving from Rönnskär to Sligkajen 16 Nationality: FO Length: 105m Ship type: General cargo Width: 14m Net tonnage: 2072t Depth: 6.8m | ||||
EEMS CARRIER | 2023-12-01 18:00 / 2023-12-02 17:00 | Södra kajen 8 | Arriving | |
![]() Arriving from Stevns Pier to Södra kajen 8 Nationality: NL Length: 86m Ship type: General cargo Width: 11m Net tonnage: 819t Depth: 4.2m | ||||
NATHALIE | 2023-12-01 20:00 / 2023-12-04 22:00 | Östra kajen 9 | Arriving | |
![]() Arriving from Antwerpen to Östra kajen 9 Nationality: FI Length: 95m Ship type: General cargo Width: 13m Net tonnage: 1680t Depth: 6m | ||||
NORDIC CRYSTAL | 2023-12-02 05:00 / 2023-12-02 17:00 | Sligkajen 16 | Arriving | |
![]() Arriving from Kunda to Sligkajen 16 Nationality: FO Length: 100m Ship type: General cargo Width: 14m Net tonnage: 1919t Depth: 5.9m | ||||
WILSON GOOLE | 2023-12-03 12:00 / 2023-12-04 18:00 | Arriving | ||
![]() Arriving from Vlissingen Nationality: BB Length: 88m Ship type: Unknown Width: 13m Net tonnage: 1369t Depth: 3.8m | ||||
SATURNUS | 2023-12-05 14:00 / 2023-12-05 20:00 | Energikajen 27 | Arriving | |
![]() Arriving from Södertälje to Energikajen 27 Nationality: SE Length: 119.9m Ship type: Tanker Width: 19.63m Net tonnage: 2700t Depth: 7.5m | ||||
LATANA | 2023-12-06 08:00 / 2023-12-07 05:00 | Arriving | ||
![]() Arriving from Elnesvågen Nationality: NO Length: 140m Ship type: Tanker Width: 22m Net tonnage: 5019t Depth: 6.4m |
Traffic
Port of Gävle is showcased in several different contexts as a port that is a strategically important port for the nation and is part of the TEN-T network. Access to the port is exceptionally good, with connections to international highways and national motorways. All the terminals in the port are connected by rail and connect directly to the Ostkust railway line (Ostkustbanan), the Bergslagen railway line (Bergslagsbanan), and the Northern Main railway line (Norra Stambanan). Together with the Swedish Transport Administration, a major investment was made in the fairway in 2014, which included the widening and deepening of the channel into the port. Following the increase in capacity, vessels that are 42 metres wide, with a draught of 12.2 metres and a load capacity of approximately 100,000 tons, can call at the port of Gävle. A great advantage of receiving larger vessels is that the transport costs for the industry in the region are reduced, which increases competitiveness. Another advantage is that larger vessels also benefit the environment by radically reducing the fuel consumption of vessels per ton transported. The upgraded channel also allows for vessels to enter the port in the dark and with poorer visibility than before.
Vessels in liner service
The world’s large container shipping companies pass through Port of Gävle – some on their own keel and others on commercial feeders. The container terminal is operated by feeder vessels in liner service. These vessels transport containers to and from major European ports. There they are reloaded to their final destination in the world.
Rail shuttles
Port of Gävle is within two hours of Stockholm. First-class rail connections make it easy for cargo owners throughout Sweden to export and import via Port of Gävle. A rail runs between Port of Gävle’s container terminal and the Stockholm Nord Rosersberg combi terminal, north of Stockholm. Export goods from the Mälardal region reach the combi terminal in Rosersberg so that they can be transported up to Port of Gävle using environmentally friendly transport methods and then be shipped onward with maritime transport, for example. In return, the shuttle takes back goods such as import goods that have arrived by sea, rail or road. The goods are transported down to Stockholm Nord Rosersberg for further transport to their final destination. From the Port of Gävle, a rail shuttle also runs continuously to Brista near Arlanda airport to supply aviation fuel.
Road transports
The road and rail infrastructure to and from the port is very good and a prerequisite for the efficient flow of goods. Road links are available to the nearby E4, E16 highways, and other national motorways. Thousands of lorries pass through the Port of Gävle each year Many hauling companies have continuous flows and arrive at the Port of Gävle daily with different types of goods. Examples of frequent transport connections are Garpenberg-Port of Gävle, Skutskär-Port of Gävle, Fors-Port of Gävle, Sandviken-Port of Gävle, Grycksbo-Port of Gävle and Ljusne-Port of Gävle.